Dress
cm | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
S | 116 | 62 | 66 | 58 |
M | 120 | 66 | 67 | 59 |
L | 124 | 70 | 68 | 60 |
Corset
cm |
Bust | Length |
---|---|---|
S | 80-84 | 27 |
M | 84-88 | 28 |
L | 86-92 | 29 |
Dress
in |
Bust | Waist | Length | Sleeve |
---|---|---|---|---|
S | 45.7 | 24.4 | 26.0 | 22.8 |
M | 47.2 | 26.0 | 26.4 | 23.2 |
L | 48.8 | 27.6 | 26.8 | 23.6 |
Corset
in |
Bust | Length |
---|---|---|
S | 31.5-33.1 | 10.6 |
M | 33.1-34.6 | 11.0 |
L | 33.9-36.2 | 11.4 |